Core Builds
32.64%2,841 Games | 57.13% | |
15.2%1,323 Games | 55.63% | |
6.45%561 Games | 57.58% | |
4.73%412 Games | 53.88% | |
3.26%284 Games | 59.86% | |
2.09%182 Games | 62.64% | |
1.55%135 Games | 57.04% | |
1.54%134 Games | 54.48% | |
1.24%108 Games | 62.96% | |
0.99%86 Games | 45.35% | |
0.71%62 Games | 45.16% | |
0.59%51 Games | 56.86% | |
0.57%50 Games | 74% | |
0.55%48 Games | 58.33% | |
0.49%43 Games | 60.47% |
ADVERTISEMENT
Remove AdsBoots
94.12%11,487 Games | 53.17% | |
2.49%304 Games | 56.58% | |
2.29%279 Games | 50.18% | |
1.11%135 Games | 57.78% |
Starter Items
68.95%8,512 Games | 53.69% | |
28.27%3,490 Games | 51.2% | |
2 | 0.32%40 Games | 50% |
0.26%32 Games | 71.88% | |
0.19%23 Games | 47.83% | |
2 | 0.16%20 Games | 60% |
0.15%18 Games | 72.22% | |
0.15%19 Games | 52.63% | |
0.14%17 Games | 64.71% | |
2 | 0.13%16 Games | 50% |
2 | 0.11%14 Games | 50% |
0.1%12 Games | 33.33% | |
0.1%12 Games | 83.33% | |
2 2 | 0.06%7 Games | 85.71% |
0.06%7 Games | 57.14% |
ADVERTISEMENT
Remove AdsItems
75.48%9,246 Games | 54.62% | |
62.78%7,690 Games | 53.21% | |
54.15%6,633 Games | 56.11% | |
30.16%3,695 Games | 54.21% | |
21.46%2,629 Games | 57.7% | |
12.86%1,575 Games | 57.71% | |
12.78%1,565 Games | 58.53% | |
12.11%1,483 Games | 52.93% | |
8.76%1,073 Games | 53.96% | |
6.2%759 Games | 53.89% | |
5.86%718 Games | 48.75% | |
4.73%579 Games | 63.21% | |
4.61%565 Games | 56.11% | |
4.31%528 Games | 53.41% | |
1.93%237 Games | 50.21% | |
1.78%218 Games | 54.59% | |
1.71%209 Games | 55.5% | |
1.62%198 Games | 54.55% | |
1.62%199 Games | 54.77% | |
1.45%178 Games | 52.25% | |
1.41%173 Games | 61.85% | |
1.04%127 Games | 56.69% | |
0.92%113 Games | 63.72% | |
0.69%85 Games | 56.47% | |
0.56%68 Games | 61.76% | |
0.46%56 Games | 53.57% | |
0.42%52 Games | 44.23% | |
0.18%22 Games | 50% | |
0.14%17 Games | 64.71% | |
0.13%16 Games | 56.25% |


