Core Builds
11.12%434 Games | 55.3% | |
7.69%300 Games | 52% | |
3.61%141 Games | 58.16% | |
3.23%126 Games | 57.94% | |
2.51%98 Games | 52.04% | |
2.33%91 Games | 57.14% | |
2.15%84 Games | 59.52% | |
2.13%83 Games | 46.99% | |
1.67%65 Games | 52.31% | |
1.59%62 Games | 54.84% | |
1.43%56 Games | 50% | |
1.41%55 Games | 54.55% | |
1.31%51 Games | 52.94% | |
1.31%51 Games | 62.75% | |
1.28%50 Games | 54% |
ADVERTISEMENT
Remove AdsBoots
43.25%2,359 Games | 50.78% | |
41.27%2,251 Games | 50.69% | |
13.02%710 Games | 53.52% | |
1.76%96 Games | 50% | |
0.42%23 Games | 39.13% |
Starter Items
41.34%2,414 Games | 50.04% | |
30.96%1,808 Games | 50.11% | |
8.42%492 Games | 52.85% | |
7.62%445 Games | 49.44% | |
6.04%353 Games | 53.82% | |
5.41%316 Games | 50% | |
0.09%5 Games | 100% | |
0.05%3 Games | 33.33% | |
0.02%1 Games | 100% | |
0.02%1 Games | 0% | |
0.02%1 Games | 0% | |
0.02%1 Games | 100% |
ADVERTISEMENT
Remove AdsItems
74.68%4,248 Games | 51.25% | |
56.79%3,230 Games | 51.05% | |
30.59%1,740 Games | 53.33% | |
29.68%1,688 Games | 53.67% | |
15.31%871 Games | 52.81% | |
12.85%731 Games | 53.9% | |
12.73%724 Games | 46.69% | |
10.88%619 Games | 51.37% | |
8.86%504 Games | 55.16% | |
7.96%453 Games | 54.53% | |
6.96%396 Games | 56.57% | |
5.08%289 Games | 52.6% | |
3.96%225 Games | 51.56% | |
3.94%224 Games | 41.07% | |
3.39%193 Games | 60.1% | |
3.29%187 Games | 57.22% | |
3.11%177 Games | 54.24% | |
2.16%123 Games | 60.16% | |
2.06%117 Games | 69.23% | |
1.64%93 Games | 52.69% | |
1.56%89 Games | 59.55% | |
1.53%87 Games | 49.43% | |
1.48%84 Games | 51.19% | |
1.44%82 Games | 58.54% | |
1.09%62 Games | 58.06% | |
1%57 Games | 47.37% | |
0.98%56 Games | 41.07% | |
0.86%49 Games | 51.02% | |
0.81%46 Games | 56.52% | |
0.81%46 Games | 60.87% |
