Core Builds
12.16%329 Games | 52.58% | |
8.54%231 Games | 54.98% | |
4.36%118 Games | 61.02% | |
4.18%113 Games | 63.72% | |
3.62%98 Games | 54.08% | |
2.55%69 Games | 60.87% | |
2.55%69 Games | 49.28% | |
2.26%61 Games | 59.02% | |
2.22%60 Games | 65% | |
1.52%41 Games | 51.22% | |
1.37%37 Games | 64.86% | |
1.37%37 Games | 56.76% | |
1.18%32 Games | 62.5% | |
1.18%32 Games | 59.38% | |
1.15%31 Games | 54.84% |
ADVERTISEMENT
Remove AdsBoots
44.5%1,574 Games | 53.62% | |
44.05%1,558 Games | 52.44% | |
8.26%292 Games | 58.22% | |
2.66%94 Games | 39.36% | |
0.37%13 Games | 38.46% |
Starter Items
39.01%1,471 Games | 54.45% | |
29.04%1,095 Games | 52.79% | |
13.84%522 Games | 51.72% | |
7.66%289 Games | 56.4% | |
6.07%229 Games | 46.72% | |
4.19%158 Games | 55.06% | |
0.05%2 Games | 50% | |
0.03%1 Games | 0% | |
0.03%1 Games | 0% | |
0.03%1 Games | 100% | |
0.03%1 Games | 100% | |
3 | 0.03%1 Games | 100% |
ADVERTISEMENT
Remove AdsItems
81.87%3,093 Games | 54.06% | |
60.64%2,291 Games | 54.08% | |
35.68%1,348 Games | 54.45% | |
34.89%1,318 Games | 53.79% | |
15.43%583 Games | 53.52% | |
13.34%504 Games | 57.54% | |
12.97%490 Games | 54.69% | |
12.31%465 Games | 46.67% | |
9.5%359 Games | 55.15% | |
9.4%355 Games | 59.15% | |
5.19%196 Games | 55.61% | |
4%151 Games | 51.66% | |
3.41%129 Games | 55.81% | |
2.7%102 Games | 61.76% | |
2.57%97 Games | 50.52% | |
2.33%88 Games | 54.55% | |
2.04%77 Games | 57.14% | |
1.75%66 Games | 69.7% | |
1.64%62 Games | 56.45% | |
1.38%52 Games | 53.85% | |
1.35%51 Games | 58.82% | |
1.19%45 Games | 53.33% | |
1.01%38 Games | 73.68% | |
0.98%37 Games | 43.24% | |
0.9%34 Games | 52.94% | |
0.87%33 Games | 63.64% | |
0.85%32 Games | 40.63% | |
0.71%27 Games | 37.04% | |
0.56%21 Games | 61.9% | |
0.53%20 Games | 45% |


