Core Builds
22.29%1,687 Games | 48.31% | |
19.29%1,460 Games | 47.88% | |
6.01%455 Games | 48.35% | |
3.61%273 Games | 51.28% | |
3.33%252 Games | 51.59% | |
2.85%216 Games | 38.89% | |
2.18%165 Games | 46.67% | |
1.97%149 Games | 39.6% | |
1.43%108 Games | 46.3% | |
1.1%83 Games | 34.94% | |
1.1%83 Games | 55.42% | |
1.02%77 Games | 53.25% | |
0.66%50 Games | 46% | |
0.66%50 Games | 48% | |
0.66%50 Games | 48% |
ADVERTISEMENT
Remove AdsBoots
37.12%3,252 Games | 46.43% | |
29.33%2,570 Games | 48.25% | |
20.87%1,828 Games | 46.06% | |
6.75%591 Games | 49.58% | |
3.04%266 Games | 43.23% |
Starter Items
92.82%8,442 Games | 46.8% | |
2 | 3.65%332 Games | 42.77% |
0.67%61 Games | 34.43% | |
0.43%39 Games | 43.59% | |
2 | 0.37%34 Games | 52.94% |
0.27%25 Games | 52% | |
3 | 0.23%21 Games | 52.38% |
0.21%19 Games | 42.11% | |
2 | 0.16%15 Games | 53.33% |
2 | 0.12%11 Games | 45.45% |
0.1%9 Games | 44.44% | |
0.09%8 Games | 37.5% | |
3 | 0.09%8 Games | 50% |
0.08%7 Games | 14.29% | |
0.08%7 Games | 14.29% |
ADVERTISEMENT
Remove AdsItems
51.36%4,681 Games | 46.53% | |
44.21%4,029 Games | 47.51% | |
40.92%3,729 Games | 48.91% | |
35.01%3,191 Games | 46.32% | |
34.33%3,129 Games | 47.52% | |
29.46%2,685 Games | 47.93% | |
21.78%1,985 Games | 47.86% | |
14.71%1,341 Games | 49.66% | |
13.14%1,198 Games | 43.82% | |
12.97%1,182 Games | 45.35% | |
10.85%989 Games | 49.95% | |
10.29%938 Games | 48.19% | |
7.59%692 Games | 48.27% | |
6.09%555 Games | 47.57% | |
5.66%516 Games | 49.03% | |
5.27%480 Games | 49.38% | |
4.77%435 Games | 50.11% | |
4.55%415 Games | 40.48% | |
3.97%362 Games | 42.27% | |
3.19%291 Games | 53.95% | |
2.89%263 Games | 47.91% | |
2.73%249 Games | 51% | |
2.62%239 Games | 46.44% | |
2.5%228 Games | 52.63% | |
2.39%218 Games | 50% | |
2%182 Games | 51.1% | |
1.96%179 Games | 57.54% | |
1.66%151 Games | 54.97% | |
1.62%148 Games | 52.03% | |
1.49%136 Games | 52.21% |


