Core Builds
3.02%134 Games | 52.99% | |
2.1%93 Games | 61.29% | |
1.69%75 Games | 56% | |
1.51%67 Games | 53.73% | |
1.06%47 Games | 68.09% | |
0.9%40 Games | 42.5% | |
0.81%36 Games | 61.11% | |
0.79%35 Games | 48.57% | |
0.72%32 Games | 53.13% | |
0.7%31 Games | 64.52% | |
0.56%25 Games | 36% | |
0.54%24 Games | 66.67% | |
0.52%23 Games | 60.87% | |
0.52%23 Games | 56.52% | |
0.5%22 Games | 72.73% |
ADVERTISEMENT
Remove AdsBoots
41.48%2,827 Games | 50.27% | |
33.78%2,302 Games | 50.17% | |
17.62%1,201 Games | 50.46% | |
6.37%434 Games | 53% | |
0.51%35 Games | 42.86% |
Starter Items
2 | 80.54%5,819 Games | 50.52% |
6.67%482 Games | 44.81% | |
4.72%341 Games | 43.11% | |
2 | 1.81%131 Games | 47.33% |
1.19%86 Games | 48.84% | |
0.86%62 Games | 48.39% | |
0.86%62 Games | 53.23% | |
0.72%52 Games | 50% | |
0.3%22 Games | 63.64% | |
2 | 0.29%21 Games | 57.14% |
3 | 0.25%18 Games | 50% |
2 | 0.19%14 Games | 42.86% |
2 | 0.19%14 Games | 28.57% |
2 | 0.14%10 Games | 40% |
0.12%9 Games | 44.44% |
ADVERTISEMENT
Remove AdsItems
38.8%2,789 Games | 51.27% | |
23.81%1,712 Games | 52.04% | |
23.45%1,686 Games | 55.04% | |
18.26%1,313 Games | 51.18% | |
18.08%1,300 Games | 50.54% | |
12.38%890 Games | 53.71% | |
11.2%805 Games | 48.82% | |
9.36%673 Games | 40.56% | |
8.72%627 Games | 56.78% | |
7.57%544 Games | 46.88% | |
7.5%539 Games | 47.31% | |
7.05%507 Games | 51.68% | |
6.51%468 Games | 53.85% | |
6.43%462 Games | 52.81% | |
6.36%457 Games | 52.95% | |
6.25%449 Games | 54.12% | |
5.95%428 Games | 57.24% | |
5.68%408 Games | 42.4% | |
5.45%392 Games | 51.53% | |
5.31%382 Games | 56.54% | |
5.24%377 Games | 54.38% | |
4.79%344 Games | 52.03% | |
4.12%296 Games | 53.04% | |
3.92%282 Games | 51.77% | |
3.63%261 Games | 59% | |
3.48%250 Games | 55.6% | |
3.31%238 Games | 55.46% | |
3.28%236 Games | 54.66% | |
3.25%234 Games | 49.57% | |
3.21%231 Games | 56.28% |


