Core Builds
5.16%38 Games | 47.37% | |
4.08%30 Games | 50% | |
3.67%27 Games | 55.56% | |
3.53%26 Games | 46.15% | |
3.4%25 Games | 52% | |
3.4%25 Games | 72% | |
3.13%23 Games | 43.48% | |
2.99%22 Games | 63.64% | |
2.58%19 Games | 57.89% | |
2.31%17 Games | 52.94% | |
2.04%15 Games | 33.33% | |
2.04%15 Games | 80% | |
1.49%11 Games | 54.55% | |
1.22%9 Games | 22.22% | |
1.22%9 Games | 44.44% |
ADVERTISEMENT
Remove AdsBoots
88.07%930 Games | 50.54% | |
6.53%69 Games | 46.38% | |
1.89%20 Games | 45% | |
1.8%19 Games | 52.63% | |
1.7%18 Games | 55.56% |
Starter Items
88.92%1,003 Games | 50.85% | |
7.62%86 Games | 47.67% | |
0.98%11 Games | 18.18% | |
3 | 0.71%8 Games | 25% |
0.35%4 Games | 100% | |
2 | 0.35%4 Games | 75% |
0.18%2 Games | 50% | |
0.18%2 Games | 50% | |
2 | 0.09%1 Games | 100% |
0.09%1 Games | 0% | |
0.09%1 Games | 0% | |
0.09%1 Games | 100% | |
0.09%1 Games | 0% | |
2 2 | 0.09%1 Games | 100% |
0.09%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
39.82%442 Games | 56.11% | |
36.22%402 Games | 53.48% | |
34.68%385 Games | 51.69% | |
30.81%342 Games | 52.05% | |
24.86%276 Games | 50% | |
24.14%268 Games | 57.09% | |
19.82%220 Games | 49.55% | |
16.49%183 Games | 52.46% | |
13.42%149 Games | 53.69% | |
11.53%128 Games | 34.38% | |
11.44%127 Games | 60.63% | |
8.92%99 Games | 44.44% | |
7.39%82 Games | 57.32% | |
5.86%65 Games | 55.38% | |
5.14%57 Games | 47.37% | |
5.14%57 Games | 50.88% | |
3.24%36 Games | 47.22% | |
3.24%36 Games | 41.67% | |
3.15%35 Games | 42.86% | |
3.06%34 Games | 47.06% | |
2.52%28 Games | 53.57% | |
2.52%28 Games | 64.29% | |
1.98%22 Games | 63.64% | |
1.89%21 Games | 47.62% | |
1.8%20 Games | 65% | |
1.71%19 Games | 52.63% | |
1.26%14 Games | 50% | |
0.99%11 Games | 54.55% | |
0.81%9 Games | 66.67% | |
0.72%8 Games | 87.5% |


