Core Builds
27.23%823 Games | 60.39% | |
7.54%228 Games | 52.19% | |
6.32%191 Games | 50.26% | |
5.29%160 Games | 56.88% | |
3.11%94 Games | 56.38% | |
1.56%47 Games | 59.57% | |
1.52%46 Games | 67.39% | |
1.49%45 Games | 44.44% | |
1.46%44 Games | 70.45% | |
1.42%43 Games | 53.49% | |
1.42%43 Games | 41.86% | |
1.36%41 Games | 53.66% | |
1.19%36 Games | 58.33% | |
1.03%31 Games | 45.16% | |
0.93%28 Games | 46.43% |
ADVERTISEMENT
Remove AdsBoots
62.88%2,495 Games | 52.67% | |
21.22%842 Games | 52.85% | |
8.09%321 Games | 48.91% | |
3.7%147 Games | 53.06% | |
2.6%103 Games | 51.46% |
Starter Items
2 | 85.81%3,580 Games | 52.15% |
8.39%350 Games | 51.71% | |
2.54%106 Games | 50.94% | |
1.34%56 Games | 42.86% | |
0.41%17 Games | 58.82% | |
2 | 0.22%9 Games | 44.44% |
3 | 0.22%9 Games | 55.56% |
2 | 0.19%8 Games | 50% |
0.17%7 Games | 14.29% | |
0.12%5 Games | 40% | |
2 | 0.05%2 Games | 0% |
2 | 0.05%2 Games | 0% |
2 | 0.05%2 Games | 0% |
0.05%2 Games | 50% | |
0.05%2 Games | 50% |
ADVERTISEMENT
Remove AdsItems
81.44%3,366 Games | 54.1% | |
66.95%2,767 Games | 53.85% | |
59.04%2,440 Games | 56.43% | |
29.71%1,228 Games | 55.7% | |
19.26%796 Games | 56.78% | |
9.87%408 Games | 48.53% | |
7.79%322 Games | 58.7% | |
6.97%288 Games | 53.13% | |
6.94%287 Games | 51.57% | |
6.61%273 Games | 55.68% | |
5.88%243 Games | 53.09% | |
3.63%150 Games | 51.33% | |
3.61%149 Games | 51.01% | |
3.17%131 Games | 49.62% | |
2.25%93 Games | 64.52% | |
1.91%79 Games | 55.7% | |
1.84%76 Games | 55.26% | |
1.45%60 Games | 58.33% | |
1.33%55 Games | 45.45% | |
1.26%52 Games | 84.62% | |
1.14%47 Games | 53.19% | |
1.09%45 Games | 55.56% | |
0.99%41 Games | 60.98% | |
0.94%39 Games | 64.1% | |
0.77%32 Games | 62.5% | |
0.56%23 Games | 47.83% | |
0.44%18 Games | 55.56% | |
0.44%18 Games | 66.67% | |
0.29%12 Games | 50% | |
0.27%11 Games | 18.18% |


