Core Builds
10.85%1,020 Games | 57.94% | |
5.15%484 Games | 53.51% | |
4.75%447 Games | 55.03% | |
3.93%370 Games | 53.78% | |
3.9%367 Games | 55.04% | |
3.18%299 Games | 55.52% | |
1.68%158 Games | 50.63% | |
1.63%153 Games | 60.13% | |
1.58%149 Games | 53.69% | |
1.52%143 Games | 57.34% | |
1.4%132 Games | 50.76% | |
1.32%124 Games | 55.65% | |
1.3%122 Games | 56.56% | |
1.18%111 Games | 53.15% | |
1.08%102 Games | 51.96% |
ADVERTISEMENT
Remove AdsBoots
32.44%8,139 Games | 48.46% | |
32%8,030 Games | 49.43% | |
24.23%6,080 Games | 50.43% | |
8.17%2,051 Games | 53.53% | |
3.16%793 Games | 52.08% |
Starter Items
2 | 95.99%25,732 Games | 48.63% |
2.36%632 Games | 48.26% | |
3 | 0.57%152 Games | 50.66% |
2 | 0.22%60 Games | 45% |
2 | 0.17%46 Games | 52.17% |
2 | 0.16%44 Games | 50% |
2 | 0.13%36 Games | 52.78% |
4 | 0.04%12 Games | 58.33% |
0.04%12 Games | 58.33% | |
3 | 0.04%10 Games | 60% |
2 | 0.03%7 Games | 42.86% |
2 | 0.03%9 Games | 66.67% |
2 | 0.02%5 Games | 40% |
0.02%6 Games | 50% | |
2 | 0.01%2 Games | 50% |
Support Items
48.95%13,377 Games | 48.02% | |
27.02%7,383 Games | 47.69% | |
21.55%5,889 Games | 51.52% | |
0.64%174 Games | 49.43% |
ADVERTISEMENT
Remove AdsItems
85.62%23,397 Games | 49.35% | |
48.95%13,377 Games | 48.02% | |
31.8%8,691 Games | 52.57% | |
28.56%7,804 Games | 52.18% | |
27.02%7,383 Games | 47.69% | |
21.55%5,889 Games | 51.52% | |
19.64%5,368 Games | 49.25% | |
16.8%4,592 Games | 43.51% | |
11.83%3,233 Games | 54.5% | |
6.56%1,793 Games | 53.65% | |
5.02%1,371 Games | 54.49% | |
4.89%1,335 Games | 53.71% | |
4.11%1,123 Games | 51.38% | |
3%819 Games | 52.63% | |
2.75%751 Games | 53.53% | |
2.31%632 Games | 50.47% | |
2.18%595 Games | 41.34% | |
2.08%569 Games | 49.03% | |
1.83%500 Games | 50% | |
1.75%477 Games | 53.04% | |
1.65%450 Games | 41.56% | |
1.63%445 Games | 51.69% | |
1.61%441 Games | 53.29% | |
1.22%333 Games | 51.95% | |
1.09%297 Games | 45.79% | |
1.03%282 Games | 60.99% | |
0.97%264 Games | 59.09% | |
0.85%233 Games | 55.79% | |
0.66%179 Games | 51.96% | |
0.64%174 Games | 49.43% |


