Core Builds
27.73%5,788 Games | 62.4% | |
5.77%1,205 Games | 60.25% | |
4.92%1,026 Games | 64.33% | |
3.55%740 Games | 60.14% | |
2.95%615 Games | 62.28% | |
2.89%603 Games | 63.52% | |
2.3%481 Games | 61.12% | |
2.02%421 Games | 61.52% | |
1.6%333 Games | 60.96% | |
1.54%321 Games | 60.75% | |
1.28%267 Games | 65.92% | |
1.27%265 Games | 64.53% | |
1.26%262 Games | 56.11% | |
1.22%254 Games | 66.14% | |
1.1%230 Games | 63.04% |
ADVERTISEMENT
Remove AdsBoots
59.12%26,419 Games | 53.44% | |
35.91%16,046 Games | 54.04% | |
2.19%978 Games | 54.7% | |
2.01%897 Games | 54.4% | |
0.76%340 Games | 49.71% |
Starter Items
2 | 96.47%44,846 Games | 52.52% |
2.64%1,227 Games | 55.01% | |
3 | 0.24%113 Games | 54.87% |
2 | 0.18%84 Games | 65.48% |
2 | 0.1%45 Games | 53.33% |
2 | 0.08%39 Games | 56.41% |
2 | 0.04%19 Games | 42.11% |
4 | 0.03%12 Games | 58.33% |
0.02%7 Games | 28.57% | |
2 | 0.02%10 Games | 40% |
2 | 0.02%9 Games | 44.44% |
2 | 0.02%9 Games | 55.56% |
2 | 0.01%3 Games | 33.33% |
3 | 0.01%3 Games | 66.67% |
3 | 0.01%6 Games | 50% |
Support Items
50.24%24,170 Games | 52.69% | |
37.51%18,046 Games | 53.87% | |
5.19%2,496 Games | 49.4% | |
4.89%2,353 Games | 50.28% | |
0.68%327 Games | 49.24% |
ADVERTISEMENT
Remove AdsItems
76.97%37,031 Games | 54.04% | |
54.45%26,195 Games | 56.39% | |
50.24%24,170 Games | 52.69% | |
45.57%21,925 Games | 57.32% | |
37.51%18,046 Games | 53.87% | |
20.45%9,837 Games | 41.6% | |
17.74%8,537 Games | 58.21% | |
8.81%4,237 Games | 59.59% | |
8.46%4,068 Games | 62.32% | |
8.12%3,907 Games | 46.25% | |
5.19%2,496 Games | 49.4% | |
4.89%2,353 Games | 50.28% | |
3.56%1,713 Games | 60.3% | |
3.08%1,480 Games | 60.07% | |
2.97%1,429 Games | 55.84% | |
2.08%1,001 Games | 55.34% | |
1.41%679 Games | 41.97% | |
1.21%580 Games | 57.07% | |
1.19%572 Games | 54.9% | |
0.91%436 Games | 77.75% | |
0.74%357 Games | 56.58% | |
0.71%343 Games | 50.73% | |
0.68%327 Games | 49.24% | |
0.64%306 Games | 61.76% | |
0.54%262 Games | 61.45% | |
0.51%243 Games | 58.02% | |
0.48%230 Games | 52.17% | |
0.41%196 Games | 47.45% | |
0.39%188 Games | 40.43% | |
0.19%91 Games | 51.65% |


