Core Builds
13.64%760 Games | 50.66% | |
5.46%304 Games | 51.97% | |
5.21%290 Games | 52.41% | |
4.47%249 Games | 50.6% | |
2.85%159 Games | 47.17% | |
2.21%123 Games | 52.03% | |
2.06%115 Games | 44.35% | |
2.01%112 Games | 50% | |
1.99%111 Games | 55.86% | |
1.58%88 Games | 47.73% | |
1.53%85 Games | 58.82% | |
1.31%73 Games | 50.68% | |
1.24%69 Games | 71.01% | |
1.13%63 Games | 55.56% | |
0.86%48 Games | 56.25% |
ADVERTISEMENT
Remove AdsBoots
42.92%2,741 Games | 47.72% | |
24.13%1,541 Games | 51.52% | |
22.66%1,447 Games | 50.66% | |
8.14%520 Games | 51.92% | |
1.24%79 Games | 51.9% |
Starter Items
42.36%2,987 Games | 48.01% | |
23.61%1,665 Games | 49.37% | |
23.32%1,644 Games | 52.68% | |
9.91%699 Games | 50.07% | |
0.48%34 Games | 47.06% | |
0.16%11 Games | 36.36% | |
0.03%2 Games | 0% | |
0.01%1 Games | 100% | |
0.01%1 Games | 100% | |
2 | 0.01%1 Games | 100% |
0.01%1 Games | 100% | |
2 | 0.01%1 Games | 100% |
3 | 0.01%1 Games | 0% |
0.01%1 Games | 100% | |
0.01%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
49.13%3,489 Games | 48.24% | |
39.84%2,829 Games | 52.74% | |
38.8%2,755 Games | 47.77% | |
29.59%2,101 Games | 55.02% | |
26.15%1,857 Games | 49.43% | |
25.12%1,784 Games | 52.58% | |
23.41%1,662 Games | 52.11% | |
14.07%999 Games | 52.65% | |
13.55%962 Games | 49.48% | |
8.72%619 Games | 52.34% | |
7.59%539 Games | 56.59% | |
7.32%520 Games | 55.58% | |
7.29%518 Games | 40.93% | |
6.96%494 Games | 47.77% | |
5.7%405 Games | 47.9% | |
5.52%392 Games | 55.61% | |
4.99%354 Games | 49.15% | |
4.76%338 Games | 53.85% | |
4%284 Games | 47.18% | |
3.76%267 Games | 55.43% | |
2.97%211 Games | 43.13% | |
2.52%179 Games | 56.42% | |
2.44%173 Games | 69.94% | |
2.39%170 Games | 52.35% | |
1.92%136 Games | 54.41% | |
1.63%116 Games | 83.62% | |
1.62%115 Games | 49.57% | |
1.55%110 Games | 63.64% | |
1.37%97 Games | 62.89% | |
1.34%95 Games | 46.32% |


