Core Builds
31.24%830 Games | 56.27% | |
6.59%175 Games | 48.57% | |
4.93%131 Games | 61.83% | |
2.56%68 Games | 50% | |
2.41%64 Games | 51.56% | |
1.39%37 Games | 51.35% | |
1.35%36 Games | 52.78% | |
1.28%34 Games | 44.12% | |
1.09%29 Games | 62.07% | |
0.94%25 Games | 56% | |
0.9%24 Games | 79.17% | |
0.79%21 Games | 61.9% | |
0.75%20 Games | 55% | |
0.75%20 Games | 65% | |
0.72%19 Games | 42.11% |
ADVERTISEMENT
Remove AdsBoots
78.67%2,420 Games | 52.73% | |
18.63%573 Games | 53.23% | |
1.56%48 Games | 50% | |
0.59%18 Games | 55.56% | |
0.55%17 Games | 41.18% |
Starter Items
2 | 87.83%2,859 Games | 52.61% |
2 | 9.59%312 Games | 50% |
0.8%26 Games | 53.85% | |
0.49%16 Games | 31.25% | |
0.28%9 Games | 33.33% | |
0.25%8 Games | 62.5% | |
0.22%7 Games | 42.86% | |
2 | 0.09%3 Games | 66.67% |
0.06%2 Games | 50% | |
3 | 0.06%2 Games | 50% |
2 | 0.06%2 Games | 100% |
2 | 0.03%1 Games | 0% |
3 | 0.03%1 Games | 0% |
3 | 0.03%1 Games | 0% |
2 | 0.03%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
70.54%2,280 Games | 52.63% | |
54.46%1,760 Games | 53.64% | |
46.47%1,502 Games | 55.53% | |
34.31%1,109 Games | 53.83% | |
27.57%891 Games | 53.09% | |
21.41%692 Games | 58.38% | |
13.4%433 Games | 43.88% | |
12.16%393 Games | 48.6% | |
11.14%360 Games | 58.61% | |
10.67%345 Games | 57.97% | |
10.37%335 Games | 58.81% | |
10.09%326 Games | 57.67% | |
8.91%288 Games | 48.61% | |
8.45%273 Games | 38.46% | |
4.55%147 Games | 55.78% | |
4.02%130 Games | 56.92% | |
3.93%127 Games | 55.91% | |
3.43%111 Games | 61.26% | |
3.25%105 Games | 41.9% | |
2.41%78 Games | 46.15% | |
1.95%63 Games | 79.37% | |
1.79%58 Games | 58.62% | |
1.73%56 Games | 51.79% | |
1.55%50 Games | 54% | |
1.52%49 Games | 67.35% | |
1.45%47 Games | 51.06% | |
1.33%43 Games | 58.14% | |
1.3%42 Games | 59.52% | |
0.99%32 Games | 34.38% | |
0.84%27 Games | 48.15% |
