Core Builds
20.59%907 Games | 56.78% | |
9.37%413 Games | 60.29% | |
8.49%374 Games | 64.71% | |
4.33%191 Games | 57.07% | |
2.7%119 Games | 56.3% | |
2.52%111 Games | 46.85% | |
2.43%107 Games | 44.86% | |
2.43%107 Games | 52.34% | |
1.75%77 Games | 61.04% | |
1.43%63 Games | 55.56% | |
1.16%51 Games | 54.9% | |
1.13%50 Games | 62% | |
1.11%49 Games | 63.27% | |
1.04%46 Games | 47.83% | |
0.95%42 Games | 66.67% |
ADVERTISEMENT
Remove AdsBoots
62.6%3,683 Games | 51.13% | |
22.05%1,297 Games | 48.5% | |
14.98%881 Games | 49.83% | |
0.36%21 Games | 47.62% | |
0.02%1 Games | 100% |
Starter Items
86.8%5,385 Games | 50.86% | |
8.53%529 Games | 43.48% | |
1.14%71 Games | 57.75% | |
3 | 0.76%47 Games | 42.55% |
0.74%46 Games | 60.87% | |
2 | 0.63%39 Games | 35.9% |
2 | 0.45%28 Games | 53.57% |
0.23%14 Games | 35.71% | |
0.11%7 Games | 14.29% | |
0.08%5 Games | 40% | |
3 | 0.08%5 Games | 20% |
2 | 0.06%4 Games | 50% |
0.06%4 Games | 100% | |
3 | 0.05%3 Games | 66.67% |
0.03%2 Games | 50% |
ADVERTISEMENT
Remove AdsItems
66.44%4,075 Games | 52.76% | |
54.18%3,323 Games | 52% | |
52.37%3,212 Games | 57.75% | |
37.47%2,298 Games | 48.83% | |
21.88%1,342 Games | 48.44% | |
16.32%1,001 Games | 62.64% | |
16.04%984 Games | 64.02% | |
15.33%940 Games | 58.72% | |
14.27%875 Games | 55.54% | |
4.6%282 Games | 39.01% | |
3.9%239 Games | 51.46% | |
3.08%189 Games | 52.38% | |
2.32%142 Games | 59.86% | |
2.12%130 Games | 67.69% | |
1.99%122 Games | 57.38% | |
1.89%116 Games | 55.17% | |
1.55%95 Games | 51.58% | |
1.3%80 Games | 58.75% | |
1.14%70 Games | 48.57% | |
0.99%61 Games | 49.18% | |
0.96%59 Games | 47.46% | |
0.91%56 Games | 48.21% | |
0.8%49 Games | 85.71% | |
0.7%43 Games | 48.84% | |
0.57%35 Games | 45.71% | |
0.46%28 Games | 57.14% | |
0.44%27 Games | 51.85% | |
0.44%27 Games | 51.85% | |
0.41%25 Games | 60% | |
0.36%22 Games | 50% |


