Core Builds
13.42%4,936 Games | 56.56% | |
8.03%2,953 Games | 56.35% | |
6.27%2,308 Games | 56.28% | |
4.49%1,652 Games | 58.35% | |
3.47%1,276 Games | 57.6% | |
2.68%985 Games | 60.1% | |
1.98%728 Games | 55.08% | |
1.92%706 Games | 53.82% | |
1.57%579 Games | 51.3% | |
1.45%534 Games | 56.74% | |
1.23%451 Games | 58.76% | |
1.19%437 Games | 56.29% | |
1.1%405 Games | 57.53% | |
1.07%392 Games | 52.81% | |
0.98%359 Games | 54.6% |
ADVERTISEMENT
Remove AdsBoots
67.75%40,286 Games | 50.73% | |
30.08%17,887 Games | 50.34% | |
1.14%679 Games | 49.63% | |
0.99%586 Games | 53.75% | |
0.03%16 Games | 50% |
Starter Items
66.28%41,526 Games | 50.46% | |
32.18%20,161 Games | 48.84% | |
2 | 0.38%240 Games | 43.75% |
0.28%174 Games | 44.83% | |
0.21%129 Games | 43.41% | |
2 | 0.1%65 Games | 40% |
0.06%38 Games | 47.37% | |
2 | 0.06%35 Games | 57.14% |
0.05%29 Games | 44.83% | |
3 | 0.05%34 Games | 41.18% |
0.04%22 Games | 40.91% | |
0.04%25 Games | 44% | |
0.03%17 Games | 47.06% | |
3 | 0.03%18 Games | 55.56% |
0.02%11 Games | 72.73% |
ADVERTISEMENT
Remove AdsItems
63.7%39,588 Games | 50.71% | |
60.13%37,368 Games | 51.03% | |
31.49%19,569 Games | 53.59% | |
30.81%19,149 Games | 55.76% | |
25.44%15,811 Games | 56.04% | |
19.26%11,970 Games | 51.76% | |
6.96%4,328 Games | 44.5% | |
6.67%4,147 Games | 52.35% | |
6.04%3,751 Games | 52.28% | |
5.7%3,544 Games | 55.39% | |
4.41%2,741 Games | 49.65% | |
3.6%2,239 Games | 61.63% | |
3.23%2,006 Games | 43.97% | |
3.04%1,890 Games | 51.75% | |
1.66%1,034 Games | 53.68% | |
1.66%1,034 Games | 62.77% | |
1.65%1,026 Games | 59.16% | |
1.54%958 Games | 56.47% | |
1.48%920 Games | 46.2% | |
1.46%905 Games | 52.6% | |
0.86%532 Games | 54.89% | |
0.81%501 Games | 50.9% | |
0.67%415 Games | 53.49% | |
0.64%395 Games | 57.97% | |
0.55%339 Games | 51.92% | |
0.53%331 Games | 53.17% | |
0.5%311 Games | 55.95% | |
0.45%281 Games | 55.87% | |
0.42%264 Games | 53.03% | |
0.34%212 Games | 57.08% |


