Core Builds
10.75%1,000 Games | 53% | |
7.5%697 Games | 62.41% | |
7.14%664 Games | 57.83% | |
6.45%600 Games | 61.33% | |
2.67%248 Games | 52.42% | |
1.83%170 Games | 62.35% | |
1.67%155 Games | 57.42% | |
1.66%154 Games | 54.55% | |
1.61%150 Games | 60% | |
1.04%97 Games | 53.61% | |
0.91%85 Games | 68.24% | |
0.9%84 Games | 61.9% | |
0.88%82 Games | 58.54% | |
0.82%76 Games | 52.63% | |
0.8%74 Games | 41.89% |
ADVERTISEMENT
Remove AdsBoots
64.18%10,010 Games | 52.16% | |
30.44%4,747 Games | 51.74% | |
4.78%746 Games | 52.28% | |
0.6%94 Games | 56.38% |
Starter Items
82.92%13,634 Games | 51.51% | |
11.28%1,854 Games | 51.62% | |
2 | 4.26%700 Games | 50.14% |
0.21%34 Games | 50% | |
2 | 0.19%31 Games | 58.06% |
0.16%27 Games | 55.56% | |
2 | 0.13%22 Games | 68.18% |
0.11%18 Games | 38.89% | |
0.1%16 Games | 56.25% | |
0.07%11 Games | 45.45% | |
0.04%6 Games | 33.33% | |
2 | 0.04%6 Games | 66.67% |
0.04%6 Games | 50% | |
0.03%5 Games | 60% | |
0.03%5 Games | 40% |
ADVERTISEMENT
Remove AdsItems
68.95%11,303 Games | 52.43% | |
59.37%9,733 Games | 55.12% | |
22.8%3,738 Games | 52.86% | |
19.46%3,191 Games | 49.51% | |
18.46%3,027 Games | 55.27% | |
17.24%2,826 Games | 41.79% | |
12.89%2,114 Games | 57.99% | |
12.87%2,110 Games | 50.71% | |
12.05%1,976 Games | 58.81% | |
10.13%1,660 Games | 50.54% | |
7.12%1,168 Games | 52.57% | |
7.09%1,163 Games | 54.69% | |
5.87%963 Games | 55.35% | |
4.13%677 Games | 57.61% | |
3.37%552 Games | 49.82% | |
2.95%484 Games | 51.24% | |
2.49%408 Games | 57.11% | |
2.04%335 Games | 57.31% | |
1.98%325 Games | 58.77% | |
1.92%315 Games | 63.81% | |
1.9%311 Games | 57.56% | |
1.7%279 Games | 55.91% | |
1.25%205 Games | 55.61% | |
0.98%161 Games | 46.58% | |
0.71%116 Games | 67.24% | |
0.66%108 Games | 60.19% | |
0.43%71 Games | 50.7% | |
0.4%66 Games | 48.48% | |
0.35%57 Games | 61.4% | |
0.33%54 Games | 55.56% |


