Core Builds
13.14%594 Games | 62.46% | |
5.91%267 Games | 60.67% | |
3.5%158 Games | 58.86% | |
3.25%147 Games | 58.5% | |
2.59%117 Games | 64.1% | |
1.81%82 Games | 69.51% | |
1.37%62 Games | 56.45% | |
1.35%61 Games | 65.57% | |
1.26%57 Games | 54.39% | |
1.26%57 Games | 57.89% | |
1.15%52 Games | 69.23% | |
1.13%51 Games | 60.78% | |
1.11%50 Games | 56% | |
0.95%43 Games | 51.16% | |
0.91%41 Games | 68.29% |
ADVERTISEMENT
Remove AdsBoots
47.34%3,233 Games | 51.53% | |
33.56%2,292 Games | 54.89% | |
10.76%735 Games | 56.46% | |
8.24%563 Games | 53.11% | |
0.09%6 Games | 83.33% |
Starter Items
72.6%5,200 Games | 53% | |
15.18%1,087 Games | 50.05% | |
9.67%693 Games | 50.79% | |
3 | 1.06%76 Games | 50% |
2 | 0.24%17 Games | 58.82% |
0.17%12 Games | 58.33% | |
2 | 0.17%12 Games | 50% |
0.15%11 Games | 45.45% | |
2 | 0.14%10 Games | 40% |
2 | 0.11%8 Games | 62.5% |
0.06%4 Games | 50% | |
2 | 0.06%4 Games | 75% |
0.04%3 Games | 33.33% | |
2 | 0.04%3 Games | 0% |
0.03%2 Games | 50% |
ADVERTISEMENT
Remove AdsItems
56.24%4,017 Games | 52.13% | |
44.85%3,203 Games | 54.07% | |
34.95%2,496 Games | 56.45% | |
34.95%2,496 Games | 53.81% | |
14.93%1,066 Games | 59.47% | |
12.91%922 Games | 57.48% | |
12.88%920 Games | 52.93% | |
11.05%789 Games | 55.39% | |
10.64%760 Games | 49.74% | |
8.22%587 Games | 52.13% | |
7.41%529 Games | 51.8% | |
6.37%455 Games | 53.41% | |
5.33%381 Games | 46.19% | |
5.12%366 Games | 56.56% | |
4.41%315 Games | 52.7% | |
4.12%294 Games | 61.22% | |
3.54%253 Games | 62.85% | |
3.28%234 Games | 59.4% | |
2.31%165 Games | 51.52% | |
2.04%146 Games | 60.96% | |
2.02%144 Games | 43.75% | |
1.96%140 Games | 57.14% | |
1.67%119 Games | 55.46% | |
1.62%116 Games | 54.31% | |
1.62%116 Games | 73.28% | |
0.85%61 Games | 57.38% | |
0.64%46 Games | 58.7% | |
0.53%38 Games | 65.79% | |
0.45%32 Games | 56.25% | |
0.43%31 Games | 48.39% |


