Core Builds
12.72%2,233 Games | 59.38% | |
9.56%1,678 Games | 59% | |
7.22%1,267 Games | 58.41% | |
3.31%581 Games | 60.59% | |
2.96%519 Games | 60.12% | |
2.56%450 Games | 63.33% | |
2.28%401 Games | 61.1% | |
1.89%331 Games | 57.1% | |
1.75%308 Games | 57.79% | |
1.68%295 Games | 61.36% | |
1.56%273 Games | 62.64% | |
1.56%273 Games | 58.97% | |
1.45%255 Games | 56.86% | |
1.45%254 Games | 57.48% | |
1.33%233 Games | 64.38% |
ADVERTISEMENT
Remove AdsBoots
74.19%19,139 Games | 52.6% | |
10.52%2,715 Games | 56.98% | |
9.78%2,524 Games | 51.07% | |
4.22%1,088 Games | 56.71% | |
1.28%331 Games | 55.89% |
Starter Items
82.68%23,016 Games | 52.29% | |
13.49%3,756 Games | 49.95% | |
0.96%267 Games | 58.8% | |
2 | 0.52%144 Games | 40.28% |
2 | 0.41%113 Games | 57.52% |
0.36%101 Games | 54.46% | |
0.23%64 Games | 60.94% | |
0.14%38 Games | 60.53% | |
0.12%34 Games | 52.94% | |
0.08%23 Games | 52.17% | |
0.08%23 Games | 52.17% | |
0.08%21 Games | 52.38% | |
0.06%16 Games | 56.25% | |
0.05%14 Games | 57.14% | |
3 | 0.05%14 Games | 57.14% |
ADVERTISEMENT
Remove AdsItems
55.56%15,468 Games | 55.91% | |
54.02%15,041 Games | 52.8% | |
44.59%12,414 Games | 57.53% | |
39.69%11,050 Games | 53.7% | |
14.8%4,121 Games | 56.9% | |
14.05%3,912 Games | 60.05% | |
12.7%3,535 Games | 57.2% | |
10.49%2,920 Games | 57.05% | |
6%1,670 Games | 47.54% | |
4.62%1,287 Games | 52.68% | |
4%1,115 Games | 57.58% | |
3.64%1,013 Games | 58.84% | |
3.63%1,010 Games | 55.35% | |
2.81%783 Games | 63.6% | |
2.76%768 Games | 43.75% | |
2.58%718 Games | 51.95% | |
2.54%708 Games | 62.99% | |
2.12%589 Games | 61.46% | |
2.09%581 Games | 58.69% | |
1.94%540 Games | 53.52% | |
1.92%534 Games | 52.62% | |
1.71%476 Games | 28.78% | |
1.68%467 Games | 55.67% | |
1.3%361 Games | 65.37% | |
1.18%329 Games | 57.45% | |
0.91%252 Games | 57.54% | |
0.85%237 Games | 57.38% | |
0.85%238 Games | 64.71% | |
0.71%199 Games | 64.82% | |
0.64%179 Games | 56.42% |


