Core Builds
12.36%1,316 Games | 58.89% | |
6.1%649 Games | 57.78% | |
4.32%460 Games | 59.13% | |
4.25%452 Games | 59.51% | |
2.92%311 Games | 54.98% | |
2.72%290 Games | 60.34% | |
2.02%215 Games | 58.14% | |
2.01%214 Games | 60.75% | |
1.97%210 Games | 56.19% | |
1.93%206 Games | 62.14% | |
1.91%203 Games | 58.62% | |
1.82%194 Games | 60.31% | |
1.81%193 Games | 56.48% | |
1.71%182 Games | 59.89% | |
1.53%163 Games | 56.44% |
ADVERTISEMENT
Remove AdsBoots
57.1%18,230 Games | 51.52% | |
32.03%10,227 Games | 52.52% | |
8.98%2,867 Games | 56.05% | |
1.87%597 Games | 57.79% | |
0.01%3 Games | 66.67% |
Starter Items
2 | 97.64%32,560 Games | 51.39% |
1.11%370 Games | 48.38% | |
3 | 0.46%155 Games | 58.71% |
2 | 0.2%67 Games | 53.73% |
2 | 0.14%46 Games | 67.39% |
2 | 0.08%26 Games | 46.15% |
4 | 0.07%25 Games | 56% |
2 | 0.05%17 Games | 58.82% |
3 | 0.03%9 Games | 22.22% |
2 | 0.03%10 Games | 60% |
0.02%8 Games | 75% | |
3 | 0.02%7 Games | 57.14% |
3 | 0.02%7 Games | 85.71% |
2 | 0.01%3 Games | 33.33% |
5 | 0.01%2 Games | 50% |
Support Items
53.04%17,536 Games | 50.27% | |
23.57%7,793 Games | 54.75% | |
22.12%7,314 Games | 52.06% | |
0.1%33 Games | 42.42% |
ADVERTISEMENT
Remove AdsItems
63.69%21,056 Games | 52.94% | |
62.85%20,778 Games | 52.65% | |
53.04%17,536 Games | 50.27% | |
23.57%7,793 Games | 54.75% | |
23.15%7,654 Games | 57.06% | |
22.12%7,314 Games | 52.06% | |
20.95%6,926 Games | 56.58% | |
18.96%6,268 Games | 48.17% | |
18.71%6,186 Games | 54.07% | |
4.24%1,401 Games | 56.6% | |
3.56%1,177 Games | 55.9% | |
3.14%1,037 Games | 58.15% | |
2.3%762 Games | 59.32% | |
1.66%549 Games | 53.92% | |
1.42%470 Games | 48.09% | |
1.29%425 Games | 56% | |
1.23%407 Games | 55.28% | |
0.95%314 Games | 52.87% | |
0.7%232 Games | 55.6% | |
0.59%194 Games | 55.15% | |
0.38%127 Games | 63.78% | |
0.33%108 Games | 57.41% | |
0.27%90 Games | 67.78% | |
0.24%81 Games | 61.73% | |
0.23%75 Games | 58.67% | |
0.21%68 Games | 47.06% | |
0.21%68 Games | 55.88% | |
0.15%50 Games | 66% | |
0.11%37 Games | 48.65% | |
0.1%33 Games | 42.42% |
