Core Builds
5.38%1,129 Games | 52.7% | |
4.04%847 Games | 52.89% | |
3.84%806 Games | 49.13% | |
3.38%710 Games | 53.24% | |
3.04%638 Games | 49.53% | |
2.94%616 Games | 53.25% | |
2.38%499 Games | 53.71% | |
2.27%476 Games | 49.16% | |
1.93%405 Games | 47.65% | |
1.75%368 Games | 53.53% | |
1.63%343 Games | 55.1% | |
1.52%318 Games | 53.77% | |
1.46%307 Games | 54.4% | |
1.33%279 Games | 55.91% | |
1.31%274 Games | 55.11% |
ADVERTISEMENT
Remove AdsBoots
67.58%24,319 Games | 46.81% | |
30.67%11,038 Games | 47.74% | |
1.52%548 Games | 50.91% | |
0.23%81 Games | 56.79% |
Starter Items
97.69%36,897 Games | 46.9% | |
1.08%409 Games | 49.14% | |
2 | 0.16%61 Games | 32.79% |
0.14%53 Games | 54.72% | |
2 | 0.14%53 Games | 43.4% |
4 | 0.12%46 Games | 39.13% |
0.11%40 Games | 50% | |
0.08%29 Games | 62.07% | |
2 | 0.08%31 Games | 45.16% |
0.05%18 Games | 44.44% | |
4 | 0.03%13 Games | 46.15% |
0.03%12 Games | 41.67% | |
0.03%10 Games | 70% | |
0.02%7 Games | 85.71% | |
0.02%7 Games | 28.57% |
ADVERTISEMENT
Remove AdsItems
83.21%31,211 Games | 47.55% | |
43.58%16,346 Games | 50.62% | |
31.01%11,632 Games | 49% | |
26.78%10,046 Games | 48.08% | |
24.37%9,142 Games | 51.74% | |
20.04%7,516 Games | 45.18% | |
16.5%6,189 Games | 49.17% | |
10.74%4,027 Games | 52.94% | |
9.34%3,505 Games | 53.64% | |
5.77%2,166 Games | 50.51% | |
4.75%1,780 Games | 56.85% | |
3.68%1,379 Games | 50.69% | |
3.07%1,150 Games | 46.35% | |
0.72%270 Games | 48.15% | |
0.63%238 Games | 42.02% | |
0.57%212 Games | 43.4% | |
0.53%197 Games | 49.24% | |
0.51%190 Games | 55.26% | |
0.47%175 Games | 60.57% | |
0.28%105 Games | 46.67% | |
0.2%76 Games | 56.58% | |
0.11%43 Games | 62.79% | |
0.06%21 Games | 38.1% | |
0.06%22 Games | 59.09% | |
0.05%19 Games | 42.11% | |
0.05%20 Games | 55% | |
0.05%17 Games | 64.71% | |
0.03%11 Games | 72.73% | |
0.02%9 Games | 55.56% | |
0.02%8 Games | 75% |


