Core Builds
5.36%1,053 Games | 52.42% | |
4.04%793 Games | 53.22% | |
3.84%755 Games | 48.61% | |
3.39%665 Games | 52.78% | |
3.06%600 Games | 49.33% | |
2.92%573 Games | 54.1% | |
2.34%460 Games | 53.7% | |
2.28%448 Games | 48.88% | |
1.96%385 Games | 47.79% | |
1.76%345 Games | 52.17% | |
1.62%318 Games | 55.66% | |
1.53%300 Games | 54.33% | |
1.46%286 Games | 54.9% | |
1.33%261 Games | 55.56% | |
1.32%260 Games | 55% |
ADVERTISEMENT
Remove AdsBoots
67.7%22,845 Games | 46.82% | |
30.6%10,325 Games | 47.7% | |
1.47%496 Games | 50.6% | |
0.23%76 Games | 56.58% |
Starter Items
97.69%34,571 Games | 46.91% | |
1.1%390 Games | 48.97% | |
2 | 0.17%59 Games | 32.2% |
2 | 0.14%50 Games | 42% |
0.12%43 Games | 51.16% | |
4 | 0.12%42 Games | 35.71% |
0.11%39 Games | 51.28% | |
0.08%27 Games | 62.96% | |
2 | 0.08%29 Games | 48.28% |
0.05%18 Games | 44.44% | |
0.03%12 Games | 41.67% | |
0.03%10 Games | 70% | |
4 | 0.03%10 Games | 50% |
0.02%7 Games | 28.57% | |
2 | 0.02%6 Games | 16.67% |
ADVERTISEMENT
Remove AdsItems
83.32%29,277 Games | 47.49% | |
43.61%15,325 Games | 50.66% | |
31.08%10,920 Games | 48.93% | |
26.73%9,392 Games | 48.26% | |
24.31%8,542 Games | 51.74% | |
20.16%7,085 Games | 45.15% | |
16.51%5,800 Games | 49.29% | |
10.66%3,745 Games | 52.47% | |
9.25%3,249 Games | 53.71% | |
5.75%2,020 Games | 50.5% | |
4.81%1,689 Games | 56.84% | |
3.69%1,297 Games | 50.81% | |
3.06%1,074 Games | 45.62% | |
0.73%257 Games | 48.25% | |
0.61%214 Games | 41.59% | |
0.57%202 Games | 43.07% | |
0.53%185 Games | 51.35% | |
0.48%170 Games | 55.29% | |
0.45%159 Games | 61.01% | |
0.28%99 Games | 45.45% | |
0.21%73 Games | 57.53% | |
0.12%41 Games | 60.98% | |
0.06%20 Games | 55% | |
0.06%20 Games | 40% | |
0.06%21 Games | 57.14% | |
0.05%19 Games | 42.11% | |
0.05%16 Games | 68.75% | |
0.03%9 Games | 55.56% | |
0.03%10 Games | 70% | |
0.03%9 Games | 66.67% |


