Core Builds
14.87%874 Games | 51.14% | |
8.29%487 Games | 53.39% | |
5.51%324 Games | 50.62% | |
4.27%251 Games | 56.18% | |
3.1%182 Games | 50% | |
2.19%129 Games | 53.49% | |
2.09%123 Games | 57.72% | |
1.68%99 Games | 53.54% | |
1.58%93 Games | 51.61% | |
1.5%88 Games | 60.23% | |
1.48%87 Games | 49.43% | |
1.41%83 Games | 53.01% | |
1.24%73 Games | 56.16% | |
1.11%65 Games | 49.23% | |
1.05%62 Games | 61.29% |
ADVERTISEMENT
Remove AdsBoots
39.92%2,991 Games | 49.85% | |
35.07%2,628 Games | 49.7% | |
16.88%1,265 Games | 53.6% | |
8.06%604 Games | 55.96% | |
0.05%4 Games | 25% |
Starter Items
89.83%7,022 Games | 50.26% | |
2.88%225 Games | 49.33% | |
2.46%192 Games | 52.08% | |
2 | 2.24%175 Games | 50.29% |
0.4%31 Games | 48.39% | |
2 | 0.4%31 Games | 45.16% |
0.29%23 Games | 47.83% | |
2 | 0.26%20 Games | 40% |
3 | 0.17%13 Games | 46.15% |
0.17%13 Games | 38.46% | |
0.15%12 Games | 66.67% | |
3 | 0.13%10 Games | 60% |
0.08%6 Games | 66.67% | |
0.06%5 Games | 40% | |
2 | 0.05%4 Games | 75% |
ADVERTISEMENT
Remove AdsItems
70.56%5,531 Games | 51.22% | |
67.19%5,267 Games | 51.24% | |
40.99%3,213 Games | 53.35% | |
28.77%2,255 Games | 54.77% | |
27.91%2,188 Games | 48.67% | |
18.54%1,453 Games | 50.65% | |
17.83%1,398 Games | 52.36% | |
15.22%1,193 Games | 54.82% | |
12.94%1,014 Games | 55.03% | |
8.97%703 Games | 51.49% | |
8.7%682 Games | 39% | |
5.89%462 Games | 53.68% | |
4.54%356 Games | 60.67% | |
3.51%275 Games | 49.82% | |
3.38%265 Games | 61.89% | |
2.99%234 Games | 41.45% | |
2.12%166 Games | 54.82% | |
2.04%160 Games | 48.75% | |
1.99%156 Games | 56.41% | |
1.67%131 Games | 46.56% | |
1.66%130 Games | 60.77% | |
1.14%89 Games | 52.81% | |
1.03%81 Games | 46.91% | |
0.94%74 Games | 52.7% | |
0.65%51 Games | 49.02% | |
0.64%50 Games | 52% | |
0.61%48 Games | 58.33% | |
0.34%27 Games | 40.74% | |
0.33%26 Games | 57.69% | |
0.24%19 Games | 36.84% |


