Core Builds
7.64%575 Games | 60.87% | |
4.64%349 Games | 60.46% | |
4.45%335 Games | 61.79% | |
2.06%155 Games | 65.81% | |
1.7%128 Games | 59.38% | |
1.66%125 Games | 53.6% | |
1.53%115 Games | 78.26% | |
1.53%115 Games | 66.09% | |
1.32%99 Games | 42.42% | |
1.28%96 Games | 55.21% | |
1.26%95 Games | 56.84% | |
0.97%73 Games | 60.27% | |
0.97%73 Games | 49.32% | |
0.97%73 Games | 52.05% | |
0.93%70 Games | 58.57% |
ADVERTISEMENT
Remove AdsBoots
80.92%14,725 Games | 53.05% | |
17.84%3,246 Games | 52% | |
0.68%123 Games | 56.1% | |
0.51%93 Games | 62.37% | |
0.03%6 Games | 50% |
Starter Items
2 | 97.68%18,122 Games | 52.24% |
1.69%314 Games | 51.27% | |
3 | 0.15%28 Games | 50% |
2 | 0.14%26 Games | 53.85% |
2 | 0.05%10 Games | 50% |
2 | 0.05%9 Games | 77.78% |
2 | 0.04%8 Games | 75% |
4 | 0.03%5 Games | 60% |
2 | 0.03%5 Games | 80% |
2 | 0.03%6 Games | 83.33% |
0.02%3 Games | 33.33% | |
3 | 0.01%2 Games | 50% |
0.01%1 Games | 100% | |
3 | 0.01%2 Games | 100% |
2 | 0.01%1 Games | 100% |
Support Items
77.82%14,436 Games | 52.74% | |
9.33%1,731 Games | 52.28% | |
6.63%1,229 Games | 51.1% | |
4.43%822 Games | 49.51% | |
0.46%85 Games | 49.41% |
ADVERTISEMENT
Remove AdsItems
77.82%14,436 Games | 52.74% | |
69.32%12,859 Games | 53.44% | |
51.17%9,492 Games | 54.87% | |
20.53%3,808 Games | 55.83% | |
17.97%3,333 Games | 57.37% | |
16.89%3,134 Games | 54.56% | |
11.81%2,191 Games | 54.45% | |
9.73%1,805 Games | 54.85% | |
9.41%1,746 Games | 60.94% | |
9.37%1,738 Games | 54.32% | |
9.33%1,731 Games | 52.28% | |
7.72%1,432 Games | 56.35% | |
7.29%1,353 Games | 54.18% | |
6.63%1,229 Games | 51.1% | |
5.88%1,091 Games | 77.82% | |
5.76%1,068 Games | 48.97% | |
4.43%822 Games | 49.51% | |
3.43%637 Games | 42.54% | |
2.27%422 Games | 53.55% | |
1.65%306 Games | 62.75% | |
0.59%110 Games | 45.45% | |
0.5%93 Games | 53.76% | |
0.46%85 Games | 49.41% | |
0.3%56 Games | 55.36% | |
0.25%47 Games | 51.06% | |
0.21%39 Games | 56.41% | |
0.15%27 Games | 74.07% | |
0.15%27 Games | 74.07% | |
0.13%24 Games | 70.83% | |
0.12%22 Games | 54.55% |
