Core Builds
9.9%426 Games | 55.87% | |
7.21%310 Games | 50.65% | |
4.09%176 Games | 46.02% | |
3.05%131 Games | 49.62% | |
2.25%97 Games | 59.79% | |
2.05%88 Games | 57.95% | |
1.72%74 Games | 52.7% | |
1.65%71 Games | 52.11% | |
1.3%56 Games | 55.36% | |
1.23%53 Games | 49.06% | |
1.21%52 Games | 51.92% | |
1.16%50 Games | 50% | |
1.14%49 Games | 57.14% | |
1.02%44 Games | 54.55% | |
1.02%44 Games | 59.09% |
ADVERTISEMENT
Remove AdsBoots
53.28%3,107 Games | 50.72% | |
43.3%2,525 Games | 49.11% | |
2.38%139 Games | 53.24% | |
1.05%61 Games | 63.93% |
Starter Items
49.21%3,128 Games | 47.44% | |
41.07%2,611 Games | 52.93% | |
2 | 7.19%457 Games | 43.33% |
2 | 0.38%24 Games | 45.83% |
0.31%20 Games | 55% | |
2 | 0.24%15 Games | 60% |
0.17%11 Games | 63.64% | |
0.14%9 Games | 66.67% | |
0.09%6 Games | 33.33% | |
2 | 0.08%5 Games | 60% |
0.08%5 Games | 40% | |
0.08%5 Games | 40% | |
2 | 0.08%5 Games | 20% |
0.08%5 Games | 60% | |
0.06%4 Games | 50% |
ADVERTISEMENT
Remove AdsItems
66.35%4,116 Games | 50.58% | |
60.57%3,757 Games | 50.44% | |
42.61%2,643 Games | 55.13% | |
29.36%1,821 Games | 52.5% | |
28.36%1,759 Games | 53.27% | |
9.69%601 Games | 56.24% | |
8.61%534 Games | 51.69% | |
8.25%512 Games | 43.75% | |
8.03%498 Games | 42.57% | |
6.3%391 Games | 54.22% | |
5.69%353 Games | 56.09% | |
5.51%342 Games | 50.58% | |
5.32%330 Games | 46.06% | |
4.58%284 Games | 46.83% | |
4.37%271 Games | 50.18% | |
3.85%239 Games | 52.3% | |
3.35%208 Games | 51.92% | |
3.1%192 Games | 45.31% | |
2.16%134 Games | 49.25% | |
2.02%125 Games | 52% | |
1.89%117 Games | 49.57% | |
1.42%88 Games | 57.95% | |
1.26%78 Games | 43.59% | |
1.11%69 Games | 44.93% | |
1.11%69 Games | 59.42% | |
1.05%65 Games | 50.77% | |
0.98%61 Games | 57.38% | |
0.74%46 Games | 50% | |
0.63%39 Games | 58.97% | |
0.63%39 Games | 33.33% |
