Core Builds
15%1,081 Games | 54.67% | |
8.16%588 Games | 59.35% | |
6.49%468 Games | 58.97% | |
5.08%366 Games | 53.55% | |
4.73%341 Games | 57.18% | |
4.22%304 Games | 59.87% | |
2.98%215 Games | 59.07% | |
2.58%186 Games | 54.84% | |
2.29%165 Games | 52.12% | |
2.16%156 Games | 55.77% | |
1.86%134 Games | 58.21% | |
1.78%128 Games | 53.91% | |
1.75%126 Games | 65.08% | |
1.72%124 Games | 46.77% | |
1.61%116 Games | 66.38% |
ADVERTISEMENT
Remove AdsBoots
53.29%4,552 Games | 51.49% | |
24.4%2,084 Games | 51.92% | |
17.36%1,483 Games | 52.93% | |
3.52%301 Games | 58.47% | |
1.32%113 Games | 52.21% |
Starter Items
28.94%2,851 Games | 50.82% | |
27.32%2,692 Games | 49.63% | |
25.25%2,488 Games | 51.85% | |
15.71%1,548 Games | 51.23% | |
1.51%149 Games | 56.38% | |
1.14%112 Games | 55.36% | |
0.01%1 Games | 0% | |
0.01%1 Games | 100% | |
0.01%1 Games | 100% | |
2 | 0.01%1 Games | 0% |
0.01%1 Games | 100% | |
3 | 0.01%1 Games | 0% |
0.01%1 Games | 100% | |
0.01%1 Games | 100% | |
0.01%1 Games | 0% |
ADVERTISEMENT
Remove AdsItems
78.94%7,735 Games | 52.44% | |
60.37%5,915 Games | 51.87% | |
44.06%4,317 Games | 53.9% | |
39.65%3,885 Games | 57.04% | |
39.39%3,859 Games | 61.73% | |
19.92%1,952 Games | 57.12% | |
16.79%1,645 Games | 53.25% | |
10.39%1,018 Games | 61.3% | |
7.28%713 Games | 50.07% | |
5.64%553 Games | 85.53% | |
4.37%428 Games | 53.74% | |
3.99%391 Games | 48.59% | |
2.83%277 Games | 37.91% | |
2.35%230 Games | 58.7% | |
1.53%150 Games | 56% | |
1.16%114 Games | 52.63% | |
0.86%84 Games | 39.29% | |
0.76%74 Games | 59.46% | |
0.46%45 Games | 64.44% | |
0.4%39 Games | 51.28% | |
0.39%38 Games | 68.42% | |
0.3%29 Games | 65.52% | |
0.3%29 Games | 37.93% | |
0.29%28 Games | 42.86% | |
0.29%28 Games | 57.14% | |
0.28%27 Games | 51.85% | |
0.28%27 Games | 70.37% | |
0.24%24 Games | 41.67% | |
0.23%23 Games | 47.83% | |
0.13%13 Games | 53.85% |


