Core Builds
23.21%8,004 Games | 56.17% | |
13.54%4,669 Games | 54.27% | |
13%4,483 Games | 55.65% | |
6.54%2,256 Games | 53.68% | |
3.66%1,263 Games | 54.24% | |
3.59%1,238 Games | 53.15% | |
2.09%719 Games | 52.57% | |
2.03%699 Games | 49.93% | |
1.75%604 Games | 57.62% | |
1.62%558 Games | 55.91% | |
1.41%486 Games | 55.35% | |
1.36%468 Games | 58.97% | |
1.24%427 Games | 59.25% | |
1.11%383 Games | 59.27% | |
1.04%357 Games | 56.3% |
ADVERTISEMENT
Remove AdsBoots
38.03%13,502 Games | 51.16% | |
34.91%12,394 Games | 51.49% | |
16.93%6,010 Games | 53.66% | |
8%2,840 Games | 52.22% | |
1.18%420 Games | 56.9% |
Starter Items
67.4%30,209 Games | 51.64% | |
16.18%7,254 Games | 50.39% | |
11%4,931 Games | 50.13% | |
2.64%1,184 Games | 50.34% | |
2 | 0.61%274 Games | 43.07% |
2 | 0.27%122 Games | 45.9% |
0.23%104 Games | 63.46% | |
0.21%92 Games | 54.35% | |
3 | 0.19%87 Games | 59.77% |
2 | 0.16%73 Games | 49.32% |
2 | 0.13%60 Games | 45% |
0.1%44 Games | 52.27% | |
0.08%37 Games | 43.24% | |
0.08%36 Games | 50% | |
0.06%27 Games | 62.96% |
ADVERTISEMENT
Remove AdsItems
93.11%41,508 Games | 51.68% | |
58.86%26,241 Games | 53.73% | |
56.57%25,221 Games | 56.41% | |
45.79%20,414 Games | 54.53% | |
20.4%9,096 Games | 55.77% | |
19.9%8,871 Games | 52.5% | |
11.8%5,261 Games | 53.56% | |
8.96%3,996 Games | 51.15% | |
8.4%3,745 Games | 49.88% | |
5.57%2,484 Games | 62.04% | |
5.32%2,373 Games | 49.35% | |
5.13%2,288 Games | 57.43% | |
4.95%2,208 Games | 59.38% | |
4.03%1,797 Games | 39.01% | |
2.22%990 Games | 61.72% | |
1.75%781 Games | 55.83% | |
1.58%703 Games | 51.92% | |
1.51%673 Games | 50.67% | |
1.31%583 Games | 66.55% | |
1.24%552 Games | 51.27% | |
1.12%498 Games | 59.24% | |
1.08%482 Games | 66.8% | |
0.95%422 Games | 59.95% | |
0.52%233 Games | 55.79% | |
0.51%229 Games | 50.66% | |
0.47%211 Games | 40.28% | |
0.45%202 Games | 44.55% | |
0.43%191 Games | 61.26% | |
0.41%182 Games | 50% | |
0.35%156 Games | 52.56% |


