Core Builds
14.67%921 Games | 50.81% | |
11.2%703 Games | 54.34% | |
9.64%605 Games | 55.21% | |
5.72%359 Games | 46.8% | |
4.41%277 Games | 51.62% | |
3.55%223 Games | 44.39% | |
3.36%211 Games | 47.87% | |
2.01%126 Games | 57.94% | |
1.77%111 Games | 54.05% | |
1.5%94 Games | 47.87% | |
1.47%92 Games | 64.13% | |
1.4%88 Games | 44.32% | |
1.37%86 Games | 48.84% | |
1.24%78 Games | 61.54% | |
1.11%70 Games | 54.29% |
ADVERTISEMENT
Remove AdsBoots
79.45%5,652 Games | 48.02% | |
11.27%802 Games | 47.51% | |
5.26%374 Games | 51.87% | |
4.02%286 Games | 49.65% |
Starter Items
95.61%7,419 Games | 47.53% | |
1.12%87 Games | 44.83% | |
2 | 0.46%36 Games | 50% |
0.44%34 Games | 52.94% | |
2 | 0.34%26 Games | 34.62% |
0.31%24 Games | 54.17% | |
2 | 0.23%18 Games | 72.22% |
0.19%15 Games | 53.33% | |
0.15%12 Games | 66.67% | |
0.14%11 Games | 45.45% | |
3 | 0.14%11 Games | 54.55% |
3 | 0.13%10 Games | 30% |
2 2 | 0.09%7 Games | 42.86% |
0.09%7 Games | 14.29% | |
3 | 0.08%6 Games | 50% |
ADVERTISEMENT
Remove AdsItems
75.06%5,841 Games | 52.63% | |
63.97%4,978 Games | 49.7% | |
58.22%4,531 Games | 49.3% | |
46.38%3,609 Games | 54.5% | |
42.11%3,277 Games | 51.17% | |
27.65%2,152 Games | 55.99% | |
15.05%1,171 Games | 55.25% | |
13.2%1,027 Games | 45.96% | |
11.75%914 Games | 53.17% | |
10.01%779 Games | 57% | |
9.66%752 Games | 52.93% | |
6%467 Games | 60.17% | |
4.86%378 Games | 40.21% | |
3.1%241 Games | 59.34% | |
2.72%212 Games | 49.53% | |
2.35%183 Games | 28.96% | |
1.85%144 Games | 59.03% | |
1.46%114 Games | 48.25% | |
0.9%70 Games | 64.29% | |
0.9%70 Games | 57.14% | |
0.9%70 Games | 61.43% | |
0.6%47 Games | 61.7% | |
0.54%42 Games | 61.9% | |
0.54%42 Games | 57.14% | |
0.53%41 Games | 41.46% | |
0.35%27 Games | 59.26% | |
0.28%22 Games | 72.73% | |
0.24%19 Games | 47.37% | |
0.21%16 Games | 62.5% | |
0.21%16 Games | 50% |


