Core Builds
21.39%756 Games | 58.86% | |
11.88%420 Games | 53.33% | |
5.35%189 Games | 57.67% | |
3.59%127 Games | 58.27% | |
3.17%112 Games | 54.46% | |
2.77%98 Games | 54.08% | |
2.72%96 Games | 60.42% | |
1.92%68 Games | 42.65% | |
1.78%63 Games | 60.32% | |
1.7%60 Games | 53.33% | |
1.58%56 Games | 51.79% | |
1.36%48 Games | 56.25% | |
1.36%48 Games | 41.67% | |
1.22%43 Games | 48.84% | |
1.13%40 Games | 45% |
ADVERTISEMENT
Remove AdsBoots
50.11%2,321 Games | 53.81% | |
44.13%2,044 Games | 53.77% | |
3.97%184 Games | 51.09% | |
1.1%51 Games | 41.18% | |
0.69%32 Games | 46.88% |
Starter Items
53.81%2,601 Games | 53.67% | |
16.24%785 Games | 53.76% | |
11.05%534 Games | 51.31% | |
10.2%493 Games | 54.36% | |
5.07%245 Games | 56.33% | |
3.45%167 Games | 47.9% | |
0.04%2 Games | 0% | |
0.04%2 Games | 0% | |
0.02%1 Games | 0% | |
0.02%1 Games | 100% | |
2 | 0.02%1 Games | 100% |
2 | 0.02%1 Games | 0% |
2 | 0.02%1 Games | 100% |
ADVERTISEMENT
Remove AdsItems
83.57%4,044 Games | 54.5% | |
68.53%3,316 Games | 54.67% | |
39.06%1,890 Games | 54.87% | |
37.96%1,837 Games | 58.19% | |
19.71%954 Games | 54.82% | |
13.12%635 Games | 44.88% | |
11.55%559 Games | 54.92% | |
9.03%437 Games | 51.49% | |
8.78%425 Games | 54.35% | |
7.01%339 Games | 50.44% | |
4.46%216 Games | 56.02% | |
3.45%167 Games | 53.29% | |
3.06%148 Games | 60.81% | |
1.86%90 Games | 60% | |
1.65%80 Games | 61.25% | |
1.43%69 Games | 47.83% | |
1.34%65 Games | 47.69% | |
1.32%64 Games | 50% | |
1.26%61 Games | 72.13% | |
1.14%55 Games | 65.45% | |
1.05%51 Games | 70.59% | |
0.97%47 Games | 59.57% | |
0.85%41 Games | 51.22% | |
0.66%32 Games | 40.63% | |
0.62%30 Games | 46.67% | |
0.5%24 Games | 45.83% | |
0.48%23 Games | 34.78% | |
0.45%22 Games | 72.73% | |
0.35%17 Games | 47.06% | |
0.29%14 Games | 50% |


