Core Builds
51.9%3,079 Games | 56.58% | |
20.65%1,225 Games | 52.82% | |
7.01%416 Games | 56.01% | |
3.88%230 Games | 56.09% | |
3.72%221 Games | 48.87% | |
1.57%93 Games | 50.54% | |
1.08%64 Games | 67.19% | |
0.64%38 Games | 65.79% | |
0.59%35 Games | 51.43% | |
0.59%35 Games | 71.43% | |
0.32%19 Games | 63.16% | |
0.32%19 Games | 36.84% | |
0.29%17 Games | 47.06% | |
0.25%15 Games | 53.33% | |
0.25%15 Games | 46.67% |
ADVERTISEMENT
Remove AdsBoots
98.22%7,107 Games | 51.4% | |
0.88%64 Games | 57.81% | |
0.59%43 Games | 48.84% | |
0.21%15 Games | 33.33% | |
0.06%4 Games | 75% |
Starter Items
96.01%7,149 Games | 50.58% | |
0.58%43 Games | 65.12% | |
2 | 0.51%38 Games | 39.47% |
0.39%29 Games | 62.07% | |
2 | 0.28%21 Games | 71.43% |
0.21%16 Games | 62.5% | |
0.19%14 Games | 42.86% | |
0.17%13 Games | 53.85% | |
2 | 0.17%13 Games | 69.23% |
0.13%10 Games | 60% | |
2 | 0.12%9 Games | 55.56% |
3 | 0.11%8 Games | 12.5% |
2 | 0.09%7 Games | 42.86% |
0.08%6 Games | 0% | |
0.07%5 Games | 60% |
ADVERTISEMENT
Remove AdsItems
95.75%7,072 Games | 50.35% | |
89.26%6,593 Games | 52.16% | |
45.97%3,395 Games | 56.73% | |
31.49%2,326 Games | 56.62% | |
22.96%1,696 Games | 54.83% | |
8.79%649 Games | 54.7% | |
8.41%621 Games | 57.49% | |
7.6%561 Games | 59.89% | |
7.09%524 Games | 54.77% | |
5.47%404 Games | 51.98% | |
5.36%396 Games | 54.04% | |
4.05%299 Games | 56.86% | |
3.86%285 Games | 60.35% | |
3.2%236 Games | 60.59% | |
2.46%182 Games | 55.49% | |
2.26%167 Games | 52.1% | |
2.15%159 Games | 64.15% | |
1.5%111 Games | 57.66% | |
1.5%111 Games | 55.86% | |
1.31%97 Games | 59.79% | |
1.14%84 Games | 48.81% | |
1.06%78 Games | 62.82% | |
1.04%77 Games | 28.57% | |
0.96%71 Games | 53.52% | |
0.87%64 Games | 51.56% | |
0.74%55 Games | 52.73% | |
0.7%52 Games | 71.15% | |
0.61%45 Games | 62.22% | |
0.58%43 Games | 67.44% | |
0.53%39 Games | 41.03% |


